Updated October 2026
itsu Calories: Every Item, With Protein, Fat & Salt
Calories for 148 itsu items, with protein, carbs, sugars, fat, fibre and salt for 138. A itsu main averages 519 kcal, from 212 to 790 kcal.
- Prices checked 15 Oct 2026
- itsu's own calories
- Independent guide
How many calories are in itsu food?
itsu lists calories for 148 of the 148 menu items on this site. Tap a column heading to sort, or filter by diet. All values are per serving, as itsu publishes them.
| Item | Section | kcal | Protein | Carbs | Sugars | Fat | Fibre | Salt |
|---|---|---|---|---|---|---|---|---|
| the salmon dragon | Sushi & salads | 514 | 13.5g | 54.6g | 14.5g | 24.1g | 5.5g | 2.875g |
| the spicy tuna dragon | Sushi & salads | 401 | 13.3g | 46.9g | 15.5g | 13.1g | 5g | 2.77g |
| the salmon baby rolls | Sushi & salads | 395 | 17.6g | 53.1g | 8.1g | 10.8g | 3.9g | 2.01g |
| the avo baby rolls | Sushi & salads | 335 | 5.1g | 53.3g | 8.2g | 9.2g | 5.1g | 1.843g |
| the sushi festival | Sushi & salads | 564 | 21.3g | 77.6g | 12g | 16.1g | 5.8g | 2.88g |
| the super salmon light | Sushi & salads | 421 | 17.4g | 54.3g | 8.5g | 17.4g | 4.6g | 2.91g |
| the tuna & salmon sushi | Sushi & salads | 269 | 14.9g | 38.7g | 5.9g | 4.7g | 2.7g | 2.143g |
| the California rolls | Sushi & salads | 317 | 5.6g | 37g | 6.9g | 14.2g | 4g | 1.29g |
| the tuna & salmon sashimi | Sushi & salads | 212 | 23.6g | 3.7g | 1.7g | 10.4g | 5.4g | 1.555g |
| the salmon & avo rolls | Sushi & salads | 303 | 10.4g | 38.2g | 6.1g | 11g | 4.3g | 2.41g |
| the salmon full house | Sushi & salads | 549 | 22.4g | 68.4g | 11.1g | 17.8g | 5.8g | 2.858g |
| the best of itsu | Sushi & salads | 575 | 22.3g | 75.8g | 12.6g | 16.9g | 6.5g | 1.758g |
| the veggie selection | Sushi & salads | 655 | 12.1g | 98g | 34.9g | 20.4g | 8.1g | 7.15g |
| the chicken bento salad | Sushi & salads | 640 | 26.6g | 97.2g | 19.1g | 14.8g | 4.3g | 5.633g |
| the salmon bento salad | Sushi & salads | 649 | 24.3g | 83.1g | 6g | 23.1g | 4.6g | 4.008g |
| tuna'salmon bento salad | Sushi & salads | 604 | 25g | 83.2g | 6g | 17.7g | 4.7g | 3.923g |
| little spicy chicken teriyaki | Rice bowls | 430 | 22.5g | 65g | 12.7g | 11.7g | 2.8g | 3.313g |
| veggie'balls teriyaki | Rice bowls | 623 | 20.3g | 80.4g | 19.4g | 16.2g | 8.8g | 4.995g |
| little veggie'balls teriyaki | Rice bowls | 397 | 12.9g | 67.7g | 13.4g | 7.8g | 6g | 3.903g |
| Thai chicken curry | Rice bowls | 710 | 35.3g | 66.5g | 9g | 31.8g | 7.8g | 1.875g |
| little Thai chicken curry | Rice bowls | 468 | 22.5g | 53.4g | 3.6g | 17.7g | 2.6g | 2.285g |
| Thai king prawn curry | Rice bowls | 635 | 28.3g | 64.3g | 5.1g | 28.3g | 3.2g | 2.235g |
| double chicken teriyaki | Rice bowls | 667 | 51g | 82g | 17.9g | 14.7g | 2.9g | 5.345g |
| little chicken teriyaki | Rice bowls | 401 | 21.1g | 60.1g | 9.5g | 8.3g | 2.1g | 2.65g |
| chicken teriyaki | Rice bowls | 569 | 32.7g | 81.2g | 17.1g | 12.3g | 2.9g | 4.645g |
| spicy chicken teriyaki | Rice bowls | 609 | 34.4g | 88.2g | 21.2g | 17.4g | 3.7g | 5.153g |
| Thai veggie'balls curry | Rice bowls | 790 | 23.8g | 71.4g | 11.3g | 36g | 10.1g | 6.63g |
| little Thai veggie'balls curry | Rice bowls | 350 | 10.4g | 35.9g | 4.6g | 14.2g | 6.1g | 0.498g |
| grilled katsu chicken curry | Rice bowls | 630 | 33.4g | 75.6g | 5.9g | 21.3g | 3.2g | 6.38g |
| little grilled katsu chicken curry | Rice bowls | 428 | 21.6g | 56.3g | 3.2g | 12.7g | 2.4g | 3.738g |
| Thai salmon curry | Rice bowls | 780 | 30.2g | 72.8g | 8g | 39.5g | 4.4g | 5.455g |
| little rice & greens | Rice bowls | 225 | 7.4g | 37.5g | 0.2g | 4.4g | 3.2g | 0.203g |
| Vitality glass noodle'bowl | Noodles | 458 | 10.1g | n/a | n/a | n/a | 4.3g | n/a |
| chicken gyoza noodle'bowl | Noodles | 553 | 21.9g | 75.7g | 8.5g | 13.7g | 8.4g | 5.175g |
| chilli chicken gyoza noodle'bowl | Noodles | 593 | 23.6g | 82.7g | 12.6g | 18.9g | 9.2g | 5.685g |
| veggie gyoza noodle'bowl | Noodles | 592 | 19.3g | 82.2g | 8.7g | 15.9g | 9.5g | 6.435g |
| katsu curry noodles | Noodles | 542 | 15.7g | 77g | 6.2g | 19g | 4.9g | 5.625g |
| Korean spicy noodles | Noodles | 628 | 20g | 83.7g | 14.4g | 32.2g | 6.9g | 5.27g |
| Thai noodles | Noodles | 648 | 18.5g | 73.6g | 9.2g | 30g | 5.9g | 5.523g |
| teriyaki broth & noodles | Noodles | 321 | n/a | n/a | n/a | n/a | n/a | n/a |
| miso soup | Soups | 32 | 2.8g | 3.7g | 1.1g | 1.2g | 1.2g | 1.8g |
| loaded chicken miso soup | Soups | 137 | 22.9g | 3.7g | 1.1g | 3.9g | 1.2g | 2.983g |
| king prawn miso soup | Soups | 101 | 18g | 4.7g | 1.4g | 1.8g | 1.8g | 3.625g |
| spicy miso soup | Soups | 72 | 4.4g | 9.3g | 3.5g | 2g | 1g | 3.15g |
| famous coconut chicken soup | Soups | 469 | 20.1g | 37.1g | 9g | 23.6g | 3.3g | 4.1g |
| veggie'balls & coconut soup | Soups | 515 | 12.8g | 37.1g | 10.4g | 27.2g | 7g | 4.32g |
| chicken noodle soup | Soups | 313 | 18.3g | 36.9g | 4.3g | 9.6g | 2.5g | 3.22g |
| detox miso noodle soup | Soups | 190 | 6.9g | 31.5g | 3.5g | 3.1g | 4.3g | 3.235g |
| king prawn gyoza | Gyoza & edamame | 340 | 15g | 49g | 1.5g | 8g | 1.5g | 2g |
| chicken & spring onion gyoza | Gyoza & edamame | 251 | 13.2g | 32.6g | 4g | 7g | 2.1g | 1.3g |
| vegetable fusion gyoza | Gyoza & edamame | 234 | 7.7g | 39.5g | 5.1g | 4.1g | 4.4g | 2.415g |
| edamame | Gyoza & edamame | 132 | 10g | 3.4g | 0.2g | 4.9g | 17.4g | 2.35g |
| the party platter | Sharing platters | 1720 | n/a | n/a | n/a | n/a | n/a | n/a |
| the salmon'california platter | Sharing platters | 1368 | n/a | n/a | n/a | n/a | n/a | n/a |
| big veggie platter | Sharing platters | 1625 | n/a | n/a | n/a | n/a | n/a | n/a |
| the sushi'dragon platter | Sharing platters | 1686 | n/a | n/a | n/a | n/a | n/a | n/a |
| the prawn'salmon platter | Sharing platters | 1128 | n/a | n/a | n/a | n/a | n/a | n/a |
| the sushi & sashimi platter | Sharing platters | 1154 | n/a | n/a | n/a | n/a | n/a | n/a |
| tuna'salmon platter | Sharing platters | 1314 | n/a | n/a | n/a | n/a | n/a | n/a |
| chicken bento salad platter | Sharing platters | 1910 | n/a | n/a | n/a | n/a | n/a | n/a |
| poached salmon bento salad platter | Sharing platters | 2021 | n/a | n/a | n/a | n/a | n/a | n/a |
| original prawn crackers | Desserts & snacks | 96 | 0.2g | 12g | 1.3g | 5g | 0.1g | 0.47g |
| Chinese prawn crackers | Desserts & snacks | 97 | 0.2g | 12g | 1.8g | 5.3g | 0.2g | 0.46g |
| Thai prawn crackers | Desserts & snacks | 97 | 0.2g | 12g | 1.7g | 5.2g | 0.1g | 0.4g |
| Japanese prawn crackers | Desserts & snacks | 97 | 0.5g | 12g | 1.9g | 5.3g | 0.5g | 0.58g |
| salted caramel protein'balls | Desserts & snacks | 182 | 10.4g | 19g | 13.3g | 7.8g | 2.8g | 0.1g |
| about half a mango | Desserts & snacks | 140 | 1.2g | 31g | 24g | 0.4g | 3.9g | 0g |
| sweet chilli toasted cashews | Desserts & snacks | 236 | 7.2g | 12g | 2.9g | 17g | 1.2g | 0.71g |
| chocolate edamame | Desserts & snacks | 167 | 7.4g | 14g | 9.8g | 8.4g | 3.5g | 0.18g |
| 60% dark chocolate moons | Desserts & snacks | 214 | 3g | 17g | 15g | 14g | 3.9g | 0g |
| angelic almonds | Desserts & snacks | 261 | 5.4g | 15g | 15g | 19g | 2.1g | 0.13g |
| umami roasted almonds | Desserts & snacks | 247 | 11g | 3g | 1.9g | 20g | 4.4g | 0.82g |
| sushi style nori'crunch | Desserts & snacks | 80 | 1.4g | 18g | 0.9g | 0.1g | 0.2g | 0.38g |
| lemon baked pistachios | Desserts & snacks | 233 | 10g | 2.2g | 2.2g | 19g | 6.8g | 1.355g |
| crispy seaweed thins sea salt | Desserts & snacks | 23 | 1.4g | 0.4g | 0.1g | 1.5g | 1.2g | 0.24g |
| crispy seaweed thins sweet soy | Desserts & snacks | 24 | 1.3g | 0.5g | 0.1g | 1.6g | 1.1g | 0.14g |
| crispy seaweed thins wasabi | Desserts & snacks | 22 | 1.6g | 0.6g | 0g | 1.4g | 0.7g | 0.325g |
| dark chocolate corn cakes | Desserts & snacks | 168 | 2.2g | 22g | 10.6g | 7.9g | 1.4g | 0.04g |
| milk chocolate corn cakes | Desserts & snacks | 166 | 2.4g | 22g | 10.4g | 7.2g | 0.6g | 0.06g |
| salted caramel corn cakes | Desserts & snacks | 166 | 2.2g | 22g | 10.4g | 7.4g | 0.6g | 0.36g |
| mixed fruit'cup | Desserts & snacks | 85 | 1g | 19g | 18g | 0g | 1.8g | 0g |
| mango cheesecake mochi | Desserts & snacks | 208 | 2.2g | 36g | 28g | 8.4g | 0g | 0.24g |
| chocolate ganache mochi | Desserts & snacks | 230 | 2.4g | 34g | 24g | 9.6g | 0g | 0.08g |
| yuzu cheesecake mochi | Desserts & snacks | 194 | 1.6g | 32g | 18.4g | 6.2g | 0.8g | 0.18g |
| raspberry & white chocolate cheesecake mochi | Desserts & snacks | 208 | 2.2g | 36g | 28g | 8.4g | 0g | 0.24g |
| pineapple & coconut twist | Breakfast | 314 | 5.6g | 37g | 14g | 16g | 2.1g | 0.675g |
| wild berry knot | Breakfast | 330 | 5.8g | 45.6g | 16.2g | 13.3g | 0g | 0.645g |
| the egg bun | Breakfast | 286 | 10.1g | 27.4g | 4.7g | 14.9g | 1.2g | 0.835g |
| the bacon & egg bun | Breakfast | 318 | 12.6g | 27.3g | 4.7g | 17.3g | 1.2g | 1.218g |
| smoked salmon & egg bun | Breakfast | 332 | 15.9g | 27.4g | 4.8g | 17.3g | 1.3g | 0.838g |
| smoked salmon & avo egg'pot | Breakfast | 215 | 15.9g | 6.4g | 0.8g | 15.5g | 2.8g | 0.37g |
| roasted bacon egg'pot | Breakfast | 217 | 12.3g | 22.5g | 3.5g | 8.8g | 2g | 0.998g |
| little sausages egg'pot | Breakfast | 318 | 15.3g | 27.3g | 4.9g | 16.6g | 2.9g | 1.588g |
| spinach & seeds egg'pot | Breakfast | 207 | 11.4g | 25.9g | 5.1g | 8.4g | 2.9g | 1.253g |
| spinach & avo egg'pot | Breakfast | 204 | 11g | 9.6g | 2.3g | 16.9g | 3.4g | 0.57g |
| soy roasted seeds egg'pot | Breakfast | 88 | 7.6g | 2.8g | 0.5g | 5.9g | 0.8g | 0.275g |
| porridge with fresh blueberries | Breakfast | 215 | 8.1g | 29.4g | 11.4g | 6.3g | 3.1g | 0.13g |
| porridge with fresh blueberries & superseeds | Breakfast | 323 | 11.4g | 36.1g | 14.7g | 14.1g | 4.9g | 0.145g |
| porridge with agave | Breakfast | 185 | 7.8g | 22.7g | 6.1g | 6.2g | 2.5g | 0.125g |
| raspberry yoghurt pot | Breakfast | 323 | 10.4g | 30.4g | 21.1g | 17.3g | 3.6g | 0.353g |
| mango yoghurt pot | Breakfast | 327 | 10.5g | 30.8g | 20.6g | 17.6g | 3.4g | 0.348g |
| iced matcha latte | Coffee, matcha & tea | 10 | 0.9g | 1.2g | 0g | 0.2g | 0g | 0g |
| iced vanilla matcha latte | Coffee, matcha & tea | 66 | 1.2g | 15.4g | 14.4g | 0.1g | 0g | 0.005g |
| iced blueberry matcha latte | Coffee, matcha & tea | 62 | 0.7g | 14.1g | 13.1g | 0.1g | 0g | 0.005g |
| iced salted caramel matcha latte | Coffee, matcha & tea | 65 | 0.8g | 15.1g | 14.1g | 0.1g | 0g | 0.328g |
| matcha latte | Coffee, matcha & tea | 10 | 0.9g | 1.2g | 0g | 0.2g | 0g | 0g |
| vanilla matcha latte | Coffee, matcha & tea | 66 | 0.8g | 15.4g | 14.4g | 0.1g | 0g | 0.005g |
| salted caramel matcha latte | Coffee, matcha & tea | 62 | 0.7g | 14.1g | 13.1g | 0.1g | 0g | 0.005g |
| blueberry matcha latte | Coffee, matcha & tea | 65 | 0.8g | 14.7g | 13.7g | 0.1g | 0g | 0.005g |
| iced latte | Coffee, matcha & tea | 1 | 0.1g | 0.2g | 0.2g | 0g | 0g | 0g |
| iced vanilla latte | Coffee, matcha & tea | 87 | 0.1g | 21.6g | 21.7g | 0g | 0g | 0.008g |
| iced salted caramel latte | Coffee, matcha & tea | 86 | 0.1g | 21.3g | 21.3g | 0g | 0g | 0.488g |
| iced blueberry latte | Coffee, matcha & tea | 83 | 0.1g | 20.1g | 20.1g | 0g | 0g | 0.005g |
| iced americano | Coffee, matcha & tea | 1 | 0.1g | 0.2g | 0.2g | 0g | 0g | 0g |
| latte | Coffee, matcha & tea | 1 | 0.1g | 0g | 0.2g | 0g | 0g | 0g |
| vanilla latte | Coffee, matcha & tea | 85 | 0.1g | 21.2g | 21.1g | 0g | 0g | 0g |
| salted caramel latte | Coffee, matcha & tea | 86 | 0.1g | 21.3g | 21.3g | 0g | 0g | 0.488g |
| flat white | Coffee, matcha & tea | 1 | 0.1g | 0g | 0.2g | 0g | 0g | 0g |
| cappucino | Coffee, matcha & tea | 1 | 0.1g | 0g | 0.2g | 0g | 0g | 0g |
| vanilla cappuccino | Coffee, matcha & tea | 85 | 0.1g | 21.2g | 21.1g | 0g | 0g | 0g |
| salted caramel cappuccino | Coffee, matcha & tea | 86 | 0.1g | 21.3g | 21.3g | 0g | 0g | 0.488g |
| americano | Coffee, matcha & tea | 2 | 0.2g | 0.6g | 0.6g | 0.1g | 0g | 0g |
| espresso | Coffee, matcha & tea | 2 | 0.2g | 0.6g | 0.6g | 0.1g | 0g | 0g |
| English breakfast tea | Coffee, matcha & tea | 3 | 0g | 0.5g | 0g | 0g | 0g | 0g |
| green tea | Coffee, matcha & tea | 2 | 0.1g | 0.5g | 0.2g | 0g | 0g | 0g |
| jasmine green tea | Coffee, matcha & tea | 2 | 0.1g | 0.5g | 0.1g | 0g | 0g | 0g |
| peppermint tea | Coffee, matcha & tea | 3 | 0.08g | 0.72g | 0.06g | 0g | 0g | 0.06g |
| mango passionfruit bubble tea | Cold drinks | 22.3 | 0g | 5.3g | 4.8g | 0g | 0.18g | 0g |
| lychee rose bubble tea | Cold drinks | 17 | 0g | 7g | 5g | 0g | 0.15g | 0g |
| lemon bubble tea | Cold drinks | 16 | 0g | 4.5g | 3g | 0g | 0.15g | 0g |
| itsu still water | Cold drinks | 0 | 0g | 0g | 0g | 0g | 0g | 0g |
| itsu sparkling water | Cold drinks | 0 | 0g | 0g | 0g | 0g | 0g | 0g |
| still water - refill flask | Cold drinks | 0 | 0g | 0g | 0g | 0g | 0g | 0g |
| sparkling refill flask | Cold drinks | 0 | 0g | 0g | 0g | 0g | 0g | 0g |
| raspberry & dragon fruit zen'water can | Cold drinks | 10 | 0.5g | 0.5g | 0.5g | 0.5g | 0.5g | 0.01g |
| cucumber & mint zen'water can | Cold drinks | 3 | 0.5g | 0.5g | 0.5g | 0.5g | 0.5g | 0.01g |
| peach & lychee zen'water can | Cold drinks | 9 | 0.5g | 0.5g | 0.5g | 0.5g | 0.5g | 0.01g |
| ginger & lime zen'water can | Cold drinks | 7 | 0.5g | 0.5g | 0.5g | 0.5g | 0.5g | 0.01g |
| lemon & yuzu zen'water can | Cold drinks | 6 | 0.5g | 0.5g | 0.5g | 0.5g | 0.5g | 0.01g |
| peach & lychee zen'water bottle | Cold drinks | 3 | 0g | 0g | 0g | 0g | 0g | 0g |
| hot mango Shot | Cold drinks | 29 | 0g | 6g | 6g | 0g | 1g | 0.006g |
| ginger shot | Cold drinks | 28 | 0.5g | 5.9g | 5.2g | 0g | 0.8g | 0.015g |
| raspberry & elderflower kombucha | Cold drinks | 18 | 0g | 3.5g | 3.4g | 0g | 0g | 0g |
| fiery ginger kombucha | Cold drinks | 17 | 0g | 3.3g | 3.3g | 0g | 0g | 0g |
| coca cola zero sugar | Cold drinks | 1 | 0g | 0g | 0g | 0g | 0g | 0.66g |
| diet coke | Cold drinks | 1 | 0g | 0g | 0g | 0g | 0g | 0g |
| coca cola | Cold drinks | 139 | 0g | 35g | 35g | 0g | 0g | 0g |
| asahi | Cold drinks | 135 | 1g | 9.2g | 0g | 0g | 0g | 0g |
Nothing matches that filter.
Lowest calorie items at itsu
The iced latte is the lightest item at 1 kcal. These are the 10 lowest.
| Item | Section | kcal |
|---|---|---|
| iced latte | Coffee, matcha & tea | 1 |
| iced americano | Coffee, matcha & tea | 1 |
| latte | Coffee, matcha & tea | 1 |
| flat white | Coffee, matcha & tea | 1 |
| cappucino | Coffee, matcha & tea | 1 |
| coca cola zero sugar | Cold drinks | 1 |
| diet coke | Cold drinks | 1 |
| americano | Coffee, matcha & tea | 2 |
| espresso | Coffee, matcha & tea | 2 |
| green tea | Coffee, matcha & tea | 2 |
Highest calorie items at itsu
The poached salmon bento salad platter has the most calories at 2021 kcal. These are the 10 highest.
| Item | Section | kcal |
|---|---|---|
| poached salmon bento salad platter | Sharing platters | 2021 |
| chicken bento salad platter | Sharing platters | 1910 |
| the party platter | Sharing platters | 1720 |
| the sushi'dragon platter | Sharing platters | 1686 |
| big veggie platter | Sharing platters | 1625 |
| the salmon'california platter | Sharing platters | 1368 |
| tuna'salmon platter | Sharing platters | 1314 |
| the sushi & sashimi platter | Sharing platters | 1154 |
| the prawn'salmon platter | Sharing platters | 1128 |
| Thai veggie'balls curry | Rice bowls | 790 |
itsu calories by menu section
Mains average 519 kcal. Here is the average and range for every section.
| Section | Items | Average kcal | Range |
|---|---|---|---|
| Sushi & salads | 16 | 463 | 212 to 655 |
| Rice bowls | 16 | 544 | 225 to 790 |
| Noodles | 8 | 542 | 321 to 648 |
| Soups | 8 | 229 | 32 to 515 |
| Gyoza & edamame | 4 | 239 | 132 to 340 |
| Sharing platters | 9 | 1547 | 1128 to 2021 |
| Desserts & snacks | 24 | 152 | 22 to 261 |
| Breakfast | 16 | 263 | 88 to 332 |
| Coffee, matcha & tea | 26 | 39 | 1 to 87 |
| Cold drinks | 17 | 27 | 1 to 139 |
Do itsu calories include soy sauce?
Not for sushi. itsu says the nutrition of its sushi dishes excludes the soy sauce bottle, because adding it is optional.
Soy sauce adds salt. itsu shows the salt in its soy sauce bottles in a separate table on its menu page.
Why do some delivery apps show different itsu calories?
A few items show slightly different calories on the delivery apps than on itsu.com. We use itsu.com's figures.
On 15 Oct 2026 the differences were small: for example king prawn gyoza showed 340 kcal on itsu.com and 299 kcal on a delivery menu. The sharing platters have no itsu.com page, so their calories are as shown on the delivery menus.
itsu calorie questions
Quick answers, using the facts on this page.
How many calories are in an itsu main?
An itsu main averages 519 kcal. Mains range from 212 to 790 kcal, using itsu's own figures.
What is the lowest calorie item at itsu?
The iced latte at 1 kcal. Among mains, the lightest is the tuna & salmon sashimi at 212 kcal.
What is the highest calorie item at itsu?
The poached salmon bento salad platter at 2021 kcal.
Where do these itsu calories come from?
From itsu's own menu pages on itsu.com, fetched 15 Oct 2026. Values are per serving, as itsu publishes them. itsu says its calories are based on an average weight, because dishes are made by hand.
How many calories are in itsu gyoza?
A tray of chicken & spring onion gyoza is 251 kcal, vegetable fusion gyoza 234 kcal and king prawn gyoza 340 kcal. See itsu gyoza and dumplings.
How many calories are in itsu miso soup?
Miso soup is 32 kcal. The loaded chicken miso soup is 137 kcal with 22.9g protein.
Explore the itsu menu
Calories, healthy picks, diets, halal facts and the half price sale, each with its own guide.